DEDICATED STEP COUPLINGS
Where pipe ends of different outside diameters have to be connected, Step Couplings can be provided. These normally cover the difference between the outside diameters of pipes of different materials of construction with a common nominal bore, or pipes of the same materials having different nominal bores.
It is advisable to mark the pipe a known distance from the end when fitting a Stepped Coupling to enable inspection of movement. This will allow the inspector to ensure that no telescoping along the smaller diameter pipe has occurred.
When this fitting is used as a Coupling between two pipes with diameter differences exceeding 25mm it is essential to ensure that the Stepped Coupling cannot be forced along the smaller diameter pipe. Scheduled sizes will not normally require such precautions, but others may. Regular inspection of a pipe previously marked, is normally all that is required. Alternatively, where this cannot be arranged, a mechanical means should be employed.
Pressure rating for Step Couplings are equivalent to the rating specified in the Straight Coupling schedules, for the larger of the two OD's. In the case of ductile iron, AC and uPVC pipes, the pressure rating will match the pipe rating.
KLAMFLEX Step Couplings can be manufactured with full sleeves to prevent end pullout on PE, HDPE and GRP pipes.
NOMINAL BORE 1(mm) | NOMINAL BORE 2(mm) | PIPE OD 1 (mm) | PIPE OD 2 (mm) | DESCRIPTION | L MIN (mm) | A1 (mm) | A2 (mm) | B (mm) | D (mm) | MAX TEST PRESSURE BAR |
---|---|---|---|---|---|---|---|---|---|---|
50 | 65 | 60.3 | 76.1 | STEEL/STEEL | 100 | 133 | 148 | 172 | 102 x 6.4 | 24 |
140 | 160 | 140 | 160 | uPVC/uPVC | 100 | 224 | 246 | 172 | 102 x 7.2 | 24 |
200 | 200 | 200 | 219 | uPVC/STEEL | 100 | 292 | 311 | 172 | 102 x 8.7 | 24 |
315 | 300 | 315 | 324 | uPVC/STEEL | 100 | 407 | 419 | 172 | 102 x 8.7 | 24 |
300 | 300 | 353 | 365 | FC30/FC24 | 120 | 458 | 470 | 260 | 178 x 8.7 | 24 |
600 | 600 | 651 | 672 | FC18/FC12 | 140 | 756 | 777 | 260 | 178 x 8.7 | 24 |
700 | 700 | 760 | 784 | FC18/FC12 | 140 | 875 | 889 | 260 | 178 x 11.1 | 24 |
1000 | 1000 | 1062 | 1084 | FC12/FC06 | 160 | 1177 | 1199 | 260 | 178 x 11.1 | 24 |
NOMINAL BORE Pipe 1(mm) | NOMINAL BORE Pipe 2(mm) | PIPE OD1 (mm) | PIPE OD1 (mm) | DESCRIPTION | L MIN (mm) | A1 (mm) | A2 (mm) | B (mm) | D (mm) | MAX TEST PRESSURE BAR |
---|---|---|---|---|---|---|---|---|---|---|
65 | 80 | 76.1 | 96 | STEEL/FC | 100 | 148 | 148 | 170 | 188 | 24 |
160 | 150 | 160 | 174 | uPVC/FC18 | 100 | 246 | 266 | 190 | 112 | 24 |
150 | 200 | 177 | 232 | FC/FC | 100 | 270 | 324 | 190 | 112 | 24 |
250 | 250 | 273 | 273 | STEEL/FC36 | 100 | 367 | 410 | 190 | 112 | 24 |
355 | 350 | 355 | 355 | uPVC/DI | 120 | 460 | 483 | 270 | 188 | 24 |
600 | 600 | 610 | 610 | STEEL/FC18 | 150 | 714 | 776 | 270 | 188 | 24 |
700 | 750 | 711 | 762 | STEEL/DI | 150 | 815 | 877 | 270 | 188 | 24 |
1100 | 1100 | 1118 | 1188 | FC/STEEL | 160 | 1233 | 1303 | 276 | 194 | 24 |
For Couplings of 25 & 40 bar working pressure please refer to Dedicated Step Couplings
For any deviation to the below, please contact Klamflex