RANGER FLANGE ADAPTORS
KLAMFLEX Ranger Products, in the form of Wide Range Couplings and Flange Adaptors, are designed to join pipes of various outside diameters with the same or different nominal bore. Because of the wide range tolerance on OD (Up to 23mm) a single KLAMFLEX Ranger Coupling can connect steel, ductile iron, uPVC, cast iron, asbestos cement and other rigid pipe materials. This eliminates on site guesswork and stock range holdings are optimised. The ability of KLAMFLEX Ranger Couplings to join dissimilar pipe materials is a bonus feature in both repair or permanent situations.
Corrosion protection for KLAMFLEX Ranger Products is available in .FBE, Red Oxide Primer and Galvanised finish as standard. Optional coatings to customer specifications are available on request. KLAMFLEX Ranger Products have application in the reticulation of potable water, waste water and sewage as well as in the marine, mining, oil, gas and general engineering sectors. Moulded, circumferentially ribbed or specially profiled gaskets, generally in EPDM or NBR materials, provide for smooth installation by minimising contact friction.
KLAMFLEX Ranger Gaskets are designed to provide a leak tight seal across the OD range per nominal size and still allow for thermal expansion and contraction of the pipe up to 5mm per gasket, facilitated through gasket deformation.
To facilitate installation and avoid possible creep under rising load, it is strongly recommended that the KLAMFLEX Ranger Rubber Sealing Gaskets are well lubricated with a suitable non toxic soap solution before the introduction of the pipe.
This practice should obviate the need for re-tightening the fasteners after pressure testing, and further facilitate the seating of the joint components. KLAMFLEX Ranger Products can be manufactured with double or full sleeves to prevent end pullout on PE, HDPE and GRP pipes.
NOMINAL BORE (mm) | PIPE OD RANGE (mm) | APPROX MASS (kg) | FLANGE DRILLING COMPATIBILITY |
---|---|---|---|
50 | 59-78 | 3 | BS10, TABLE D, E, ANSI 150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
65 | 72-90 | 4 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
80 | 88-103 | 5 | BS10, TABLE D, E & F, ANSI150, BS4505 10/3, 16/3, BS EN1092 10/3, 16/3 |
100 | 98-118 | 5 | BS10, TABLE D, E, ANSI 150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
100 | 109-129 | 5 | BS10, TABLE D, E, ANSI 150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
125 | 132-146 | 7 | BS10, TABLE D, E & F, ANSI150, BS4505 10/3, 16/3, BS EN1092 10/3, 16/3 |
125 | 138-153 | 7 | BS10, TABLE D, E & F, ANSI150, BS4505 10/3, 16/3, BS EN1092 10/3, 16/3 |
150 | 150-170 | 8 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
150 | 159-182 | 8 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
200 | 192-210 | 9 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
200 | 218-235 | 10 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
200 | 235-252 | 12 | BS10, TABLE D, E, ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3 |
250 | 242-262 | 12 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
250 | 250-267 | 14 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
250 | 272-289 | 16 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
300 | 302-318 | 22 | BS10, TABLE D, E, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
300 | 315-332 | 22 | BS10, TABLE D, E, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
300 | 322-340 | 19 | BS10, TABLE D, E, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123: 600/3, 1000/3, 1600/3 |
350 | 351-378 | 29 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
350 | 374-391 | 25 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
400 | 390-410 | 27 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
400 | 417-437 | 29 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
450 | 440-460 | 33 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
450 | 454-460 | 33 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
450 | 476-493 | 33 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
450 | 480-500 | 33 | BS4505 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
500 | 494-510 | 36 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
500 | 500-508 | 39 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
500 | 526-546 | 41 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
600 | 600-614 | 47 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
600 | 608-636 | 50 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
600 | 630-650 | 51 | ANSI150, BS4504 10/3, 16/3, BS EN1092 10/3, 16/3, SABS1123, 1000/3, 1600/3 |
Max working pressure: 16 bar
Setting gap: 14 - 19 mm
Tolerance on angular deflection: 3°
Expansion & contraction range: 0-5mm
Recommended bolt torque: 60 - 80 Nm
For couplings of 25 & 40 bar working pressure please refer to Dedicated flange adaptors
For any deviation to the below, please contact Klamflex