Pipe Fittings Manufacturer for Worldwide Distribution

DISMANTLING JOINTS

Manufactured to AWWA C219 under quality management systems accredited to ISO 9001:2000, the KLAMFLEX Dismantling Joint assembly is a double flanged composite fitting featuring a telescopic action between a flanged spigot and a flange adaptor.


The joint is designed to provide longitudinal adjustment in flanged pipe systems. Dismantling Joints provide a simple method for the installation and removal of flanged valves, pumps, flow meters, flanged pipes and pipe fittings.


Tie rods are provided for final anchoring and location and these also double as mating flange jointing bolts, reducing the number of these required.


The Dismantling Joint range from KLAMFLEX extends from 50mm to 3000mm and whilst the chart indicates flange ratings of PN10/16, all common drillings are available in pressures up to 40 BAR. The range indicated overleaf is typical and KLAMFLEX can manufacture to specific customer specifications and dimensions on request.


Thickness of KLAMFLEX Flanges will not necessarily be the same as the mating flange. Flanges and Flange Adaptors will not be subject to full end or side thrust, most of which is absorbed by the flexibility in the rubber gaskets. Pipe end should be smooth, with no seams, score marks, dents or ovality.


Installation is extremely simple and is generally done with the flange adaptor end connected to the valve or other appurtenance. In cases where a full faced flange is required, for example on wafer butterfly valves, the joint is simply turned round to use the spigot flange instead.


NOMINAL BORE (MM) FLANGE PN RATING (bar) SPIGOT PIPE OD +/- (mm) SPIGOT PIPE WALL THICK (mm) C SPIGOT LENGTH INCLUDING FLANGE (mm) B ADAPTOR & SPIGOT FLANGE THICKNESS (mm) H MIN LENGTH OF JOINT (mm) C+D RECOM. JOINT LENGTH (mm) H MAX LENGTH OF JOINT (mm) TIE ROD QTY A TIE ROD LENGTH (mm) APPROX PACKED MASS (kg)
50 10/16/25/40 60 4.5 165 10/10/14/14 165 185 205 4 M16x300 9
65 10/16/25/40 76 4.5 165 10/10/14/14 165 185 205 4 M16x300 10
80 10/16/25/40 89 4.5 165 10/10/14/14 165 185 205 4 M16x300 12
100 10/16 114 4.5 165 12 165 185 205 4 M16x300 13
100 25/40 114 4.5 165 18 165 185 205 4 M20x320 14
125 10/16 140 4.5 165 14 165 185 205 4 M16x300 16
125 25/40 140 4.5 175 18 175 195 215 4 M24X350 18
150 10/16 168 4.5 165 14 165 185 205 4 M20x320 23
150 25/40 168 4.2 175 18 175 195 215 4 M24X350 28
200 10/16 219 4.5 165 18 165 185 205 4 M20x320 32
200 25 219 4.5 175 23 175 195 215 4 M24X350 37
200 40 219 4.5 185 23 185 205 225 4 M27X370 41
200 4000/3 219 4.5 185 23 185 205 225 4 M24X350 40
250 10 273 4.5 175 18 175 195 215 4 M20x320 34
250 16 273 4.5 175 18 175 195 215 4 M24X350 38
250 25 273 4.5 185 23 185 205 225 4 M27X370 45
250 2500/3 273 4.5 185 23 185 205 225 4 M24X350 45
250 40 273 4.5 185 28 195 215 235 4 M30X420 49
300 10 324 4.5 175 18 175 195 215 4 M20x320 43
300 16 324 4.5 175 18 175 195 215 4 M24X350 44
300 25 324 4.5 185 23 185 205 225 4 M27X370 50
300 2500/3 324 4.5 185 23 185 205 225 4 M24X350 50
300 40 324 6 250 28 250 275 300 4 M30X500 60
350 10 356 4.5 250 23 250 275 300 4 M20X420 49
350 16 356 4.5 250 23 250 275 300 4 M24X450 71
350 25 356 4.5 250 28 250 275 300 4 M30X500 79
350 2500/3 356 4.5 250 28 250 275 300 4 M30X500 79
350 40 356 6 275 36 275 300 325 4 M33X520 86
350 4000/3 356 6 275 36 275 300 325 4 M30X520 86
400 10 406 4.5 250 23 250 275 300 4 M24X450 86
400 16 406 4.5 250 23 250 275 300 4 M27X470 88
400 1600/3 406 4.5 250 23 250 275 300 4 M24X450 88
400 25 406 4.5 265 28 265 290 315 4 M33X520 96
400 2500/3 406 4.5 265 28 265 290 315 4 M30X500 96
400 40 406 6 290 28 290 320 350 4 M36X600 107
400 4000/3 406 6 290 28 290 320 350 4 M36X600 107
450 10 457 4.5 250 23 250 275 300 4 M24X450 95
450 16 457 4.5 250 23 250 275 300 4 M27X470 99
450 1600/3 457 4.5 250 23 250 275 300 4 M24X450 99
450 25 457 4.5 275 28 275 300 325 5 M33X520 111
450 2500/3 457 4.5 275 28 275 300 325 5 M30X520 111
450 40 457 6 300 28 300 330 360 5 M36X600 120
450 4000/3 457 6 300 28 300 330 360 5 M36X600 120
500 10 508 4.5 250 23 250 275 300 4 M24X450 111
500 16 508 4.5 250 23 250 275 300 4 M30X500 131
500 25 508 6 280 28 280 305 330 5 M33X520 143
500 2500/3 508 6 280 28 280 305 330 5 M30X520 143
500 40 508 8 325 30 325 350 380 5 M39X650 154
500 4000/3 508 8 325 30 325 350 380 5 M36X600 154
600 10 610 4.5 250 23 250 275 300 4 M27X470 135
600 1000/3 610 4.5 250 23 250 275 300 4 M24X450 135
600 16 610 4.5 250 23 250 275 300 4 M33X520 175
600 1600/3 610 4.5 250 23 250 275 300 4 M30X500 175
600 25 610 6 300 28 300 325 350 5 M36X600 205
600 40 610 10 350 38 350 375 410 5 M45X700 248
600 4000/3 610 10 350 38 350 375 410 4 M42X700 249
700 10 711 6 250 23 250 275 300 4 M27X470 168
700 1000/3 711 6 250 23 250 275 300 4 M24X450 184
700 16 711 6 250 23 250 275 300 4 M33X520 184
700 1600/3 711 6 250 23 250 275 300 4 M30X500 210
700 25 711 8 320 28 320 345 370 6 M39X650 210
700 40 711 10 350 38 350 375 400 8 M45X700 260
800 10 813 6 250 23 250 275 300 6 M30X500 203
800 16 813 6 250 23 250 275 300 6 M36X550 222
800 25 813 8 330 28 330 355 380 6 M45X700 243
800 2500/3 813 8 330 28 330 355 380 6 M45X700 243
800 40 813 12 350 38 350 375 400 8 M52X750 296
900 10 914 6 250 23 250 275 300 7 M30X500 225
900 16 914 6 250 23 250 275 300 7 M36X550 245
900 25 914 10 340 28 340 365 400 7 M45X700 298
900 2500/3 914 10 340 28 340 365 400 7 M42X700 299
900 40 914 16 350 38 350 375 410 7 M52X800 342
900 4000/3 914 16 340 38 340 380 410 7 M52X800 342
1000 10 1016 6 260 28 260 290 320 7 M33X550 298
1000 1000/3 1016 6 260 28 260 290 320 7 M30X550 298
1000 16 1016 6 260 28 260 290 320 7 M39X600 331
1000 1600/3 1016 6 260 28 260 290 320 7 M36X600 331
1000 25 1016 10 350 38 350 380 410 7 M52X750 376
1000 40 1016 16 350 38 350 380 410 8 M52X800 485
1200 10 1220 8 280 30 280 310 340 8 M36X600 496
1200 16 1220 8 280 38 280 310 340 8 M45X650 559
1200 1600/3 1220 8 280 38 280 310 340 8 M42x650 560
1200 25 1220 12 390 38 390 420 450 8 M52X800 635
1200 * 40 1220 20 390 48 390 420 450 10 M56X900 810
1400 10 1420 8 310 30 310 340 370 9 M39X650 610
1400 16 1420 10 310 38 310 340 370 9 M45X700 665
1400 25 1420 12 450 48 450 480 510 9 M56X950 710
1400 * 40 1420 20 450 57 450 480 510 14 M56X1000 1050
1500 10 1549 10 350 50 350 380 410 8 M39X700 1250
1500 16 1549 10 350 60 350 380 410 8 M52X800 1320
1500 25 1549 12 450 60 450 480 510 9 M56X950 1370
1600 10 1620 10 350 50 350 380 410 10 M45X750 1250
1600 16 1620 10 350 60 350 380 410 10 M52X800 1320
1600 25 1620 16 450 60 450 480 510 10 M56X1000 1520
1600 * 40 1620 16 450 60 450 480 510 10 M56X1000 1520
1800 10 1820 10 350 60 350 380 410 11 M45X750 1300
1800 16 1820 12 350 60 350 380 410 11 M52X800 1300
1800 25 1820 20 450 60 450 480 510 11 M64X1000 1550
2000 10 2020 12 350 60 350 380 410 12 M45X800 1490
2000 16 2020 12 350 60 350 380 410 12 M56X850 1490
2100 10 2134 12 360 60 360 400 440 13 M52X850 TBA
2100 16 2134 12 360 80 360 400 440 13 M56X950 TBA
2200 10 2230 12 380 60 380 410 440 13 M52X850 TBA
2200 16 2230 16 380 80 380 410 440 13 M56X950 TBA
2400 10 2430 12 400 100 400 430 460 14 M52X900 TBA
2400 16 2430 16 400 100 400 430 460 16 M56X950 TBA
2500 10 2532 16 400 100 400 430 460 20 M52X900 TBA
2500 16 2532 16 400 100 400 430 460 20 M56X1050 TBA
2600 10 2640 16 400 100 400 430 460 20 M52X900 TBA
2600 16 2640 16 400 100 400 430 460 20 M56X1050 TBA
2800 10 2840 16 450 120 450 480 510 20 M52X1000 TBA
2800 16 2840 16 450 120 450 480 510 20 M56X1100 TBA
3000 10 3040 16 500 120 500 530 560 20 M56X1100 TBA
3000 16 3040 16 500 120 500 530 560 20 M56X1200 TBA

*(UPGRADED KLAMFLEX DESIGNED COMPONENTS FOR THESE PRODUCTS)

Klamflex products are not limited to size, pressures or standards indicated in the tables above. For odd or larger sizes, higher pressures or different standards, please contact Klamflex