DEDICATED FLANGE ADAPTORS
KLAMFLEX Dedicated Flange Adaptors are manufactured to join plain-ended pipe to flanged valves, fittings and pipes, obviating difficulties usually experienced with rigid connections.
KLAMFLEX Dedicated Flange Adaptors are supplied to suit the pressure rating of the flange. The overall pressure rating of the assembled adaptor will be equal to that of the lower rated component, either pipe of flange. KLAMFLEX Restraint Flange Adaptors can also be supplied where end pull out is of concern.
When ordering KLAMFLEX Dedicated Flange Adaptors the following information is required to avoid the possibility of error in flange selections:
- Pipe outside diameter
- Nominal bore of the flanged fitting
- Table drilling with standard applicable
The thickness of KLAMFLEX Flanges will not necessarily be the same as the mating flange due to the fact that the flange of the Flange Adaptor will not be subject to the full end or side thrust. Flanges and Flange Adaptors will not be subject to the full end or side thrust, most of which is absorbed by the flexibility in the rubber gaskets. Refer to column âTâ below.
KLAMFLEX Flange Adaptors can be manufactured with full sleeves to prevent end pullout on PE, HDPE and GRP pipes.
FLANGES DRILLED PN10 OR PN16, 1000/3 OR 1600/3 (BS10: A,D,E) AND ANSI 125/150
NOMINAL BORE (mm) | PIPE OD RANGE (mm) | TOLERANCE ON PIPE OD FOR L (mm) | MINIMUM PIPE END PREPARED LENGTH L (mm) | OD OF END RING A (mm) | FLANGE ADAPTOR LENGTH B (mm) | TABLE FLANGE THICKNESS T (mm) | APPROX MASS (kg) | |
---|---|---|---|---|---|---|---|---|
50 | 60.3 | +0.8 | -0.8 | 100 | 134 | 152 | 12 | 3.1 |
65 | 76.1 | +0.8 | -0.8 | 100 | 150 | 102 | 12 | 3.4 |
80 | 88.9 | +0.8 | -0.8 | 100 | 165 | 102 | 12 | 3.9 |
100 | 114.3 | +0.8 | -0.8 | 100 | 191 | 102 | 12 | 4.5 |
125 | 139.7 | +1.6 | -0.8 | 100 | 220 | 104 | 14 | 6.5 |
150 | 165.1 | +1.6 | -0.8 | 100 | 246 | 106 | 16 | 7.5 |
150 | 168.3 | +1.6 | -0.8 | 100 | 246 | 106 | 16 | 7.5 |
200 | 219.1 | +1.6 | -0.8 | 100 | 308 | 106 | 16 | 10 |
250 | 267 | +1.6 | -0.8 | 100 | 360 | 109 | 19 | 15.5 |
250 | 273 | +1.6 | -0.8 | 100 | 364 | 109 | 19 | 14.6 |
300 | 323.9 | +1.6 | -0.8 | 100 | 414 | 109 | 19 | 17.3 |
350 | 355.6 | +1.6 | -1.6 | 150 | 458 | 153 | 23 | 33.5 |
400 | 406.4 | +1.6 | -1.6 | 150 | 509 | 154 | 24 | 39.6 |
450 | 457 | +1.6 | -1.6 | 150 | 559 | 154 | 24 | 45.5 |
500 | 508 | +1.6 | -1.6 | 150 | 610 | 155 | 25 | 55.6 |
600 | 610 | +1.6 | -1.6 | 150 | 712 | 155 | 25 | 70.6 |
700 | 711 | +1.6 | -1.6 | 150 | 813 | 155 | 25 | 71.6 |
800 | 813 | +1.6 | -1.6 | 150 | 915 | 155 | 25 | 84.4 |
900 | 914 | +1.6 | -1.6 | 150 | 1016 | 155 | 25 | 90.1 |
1000 | 1016 | +1.6 | -1.6 | 150 | 1118 | 157 | 27 | 118.6 |
1200 | 1219 | +1.6 | -1.6 | 150 | 1335 | 165 | 35 | 198 |
1400 | 1420 | +1.6 | -3 | 150 | 1536 | 175 | 45 | 275.9 |
1600 | 1620 | +3 | -3 | 150 | 1736 | 190 | 60 | 439.1 |
1800 | 1820 | +3 | -3 | 150 | 1936 | 190 | 60 | 494.1 |
2000 | 2020 | +3 | -3 | 150/300 | 2134 | 190/290 | 60 | TBA |
2000 | 2023 | +3 | -3 | 150/300 | 2146 | 190/290 | 60 | TBA |
For Flange Adaptors of 25 & 40 bar working pressure please refer to dedicated flange adaptors and couplings
The above table includes samples of the sizes available, please contact Klamflex for any other sizes
FLANGES DRILLED PN10 OR PN16, 1000/3 OR 1600/3 (BS10: A,D,E) AND ANSI 125/150
NOMINAL BORE (mm) | PIPE OD RANGE (mm) | TOLERANCE ON PIPE OD FOR L (mm) | MINIMUM PIPE END PREPARED LENGTH L (mm) | OD OF END RING A (mm) | FLANGE ADAPTOR LENGTH B (mm) | TABLE FLANGE THICKNESS T (mm) | APPROX MASS (kg) | |
---|---|---|---|---|---|---|---|---|
100 | 118 | +1.0 | -3.0 | 100 | 200 | 102 | 12 | 4.5 |
150 | 170 | +1.0 | -3.0 | 100 | 260 | 106 | 16 | 7.8 |
200 | 222 | +1.0 | -3.5 | 100 | 308 | 106 | 16 | 9.8 |
250 | 274 | +1.0 | -3.5 | 100 | 364 | 109 | 19 | 14.7 |
300 | 326 | +1.0 | -3.5 | 100 | 414 | 109 | 19 | 17.1 |
350 | 378 | +1.0 | -3.5 | 150 | 480 | 153 | 23 | 32 |
400 | 429 | +1.0 | -4.0 | 150 | 531 | 154 | 24 | 37.5 |
450 | 480 | +1.0 | -4.0 | 150 | 582 | 154 | 24 | 42.9 |
500 | 532 | +1.0 | -4.0 | 150 | 634 | 155 | 25 | 52.5 |
600 | 635 | +1.0 | -4.5 | 150 | 737 | 155 | 25 | 66.5 |
700 | 738 | +1.0 | -4.5 | 150 | 840 | 155 | 25 | 66.5 |
800 | 842 | +1.0 | -4.5 | 150 | 944 | 155 | 25 | 77.9 |
900 | 945 | +1.0 | -5.0 | 150 | 1047 | 155 | 25 | 82.1 |
1000 | 1048 | +1.0 | -5.0 | 150 | 1150 | 157 | 27 | 108.7 |
1200 | 1255 | +1.0 | -6.0 | 150 | 1371 | 165 | 35 | 180.3 |
1400 | 1462 | +1.0 | -6.0 | 150 | 1578 | 175 | 45 | 244.1 |
1600 | 1668 | +1.0 | -6.0 | 150 | 1784 | 190 | 60 | 382.7 |
1800 | 1875 | +1.0 | -6.0 | 150 | 1989 | 190 | 60 | TBA |
2000 | 2082 | +1.0 | -6.0 | 150/300 | 2196 | 190/290 | 60 | TBA |
For Flange Adaptors of 25 & 40 bar working pressure please refer to dedicated flange adaptors and couplings
The above table includes samples of the sizes available, please contact Klamflex for any other sizes